

Call: +65 6232 7968

To be the most competent , innovative and efficient in testing and commissioning of electrical power systems.
Our qualified electrical engineers provide 24/7 onsite support and have access to in house engineers who can provide assistance for complex protection schemes.
| S.No | Projects | Location | Year | ||||||
| 1 | Sin 12 Digital Reality Data Center | Loyang Dr | 2020 – 2021 | ||||||
| 2 | SPPG Substation | 2020 – 2022 | |||||||
| 3 | Seng Choon | 1, Jln Gemala | 2021 | ||||||
| 4 | Chew’s Chicken farm | 150, Neo Tiew Rd | 2021 – 2022 | ||||||
| 5 | 18MW Solar | Tuas Bay Lane, Tuas West Drive | 2021 | ||||||
| 6 | BASF | Tuas | 2021 | ||||||
| 7 | JIDP | Jurong Island | 2021 – 2022 | ||||||
| 8 | SGA Data Center | Sunview Way | 2021 – Present | ||||||
| 9 | CIWE / TPG | Tuas | 2021 | ||||||
| Shutdown Maintanence | ||||||
| 1 | Zeon Chemicals | Jurong Island | 2020, 2021 | |||
| 2 | Denka | Jurong Island | 2022 | |||
| 3 | CCD | Jurong Island | 2021, 2022 | |||
| 4 | KMC | Jurong Island | 2022 | |||
| 5 | KMEDP | Marina East Dr | 2021 | |||
